Damer

1.

Damm, May-Lill

43:41
  8:39-1  5:53-1  4:13-1  3:32-1  3:07-1  2:40-1  3:24-1  6:44-1  2:51-1  2:05-1  0:33-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
8:39-1 14:32-1 18:45-1 22:17-1 25:24-1 28:04-1 31:28-1 38:12-1 41:03-1 43:08-1 43:41-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00

Gutter

1.

Damm, Sondre

39:20
  3:30-1  7:59-1  2:20-2  3:47-1  2:59-2  2:46-2  3:24-2  5:53-2  3:23-2  2:34-1  0:45-2
0:00 0:00 0:16 0:00 1:37 0:22 0:11 0:34 0:53 0:00 0:21
3:30-1 11:29-1 13:49-1 17:36-1 20:35-1 23:21-1 26:45-1 32:38-1 36:01-1 38:35-1 39:20-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Hellen, Mads

58:18
  5:29-2 12:53-2  2:04-1 19:50-2  1:22-1  2:24-1  3:13-1  5:19-1  2:30-1  2:50-2  0:24-1
1:59 4:54 0:00 16:03 0:00 0:00 0:00 0:00 0:00 0:16 0:00
5:29-2 18:22-2 20:26-2 40:16-2 41:38-2 44:02-2 47:15-2 52:34-2 55:04-2 57:54-2 58:18-2
1:59 6:53 6:37 22:40 21:03 20:41 20:30 19:56 19:03 19:19 18:58

Hellen, Brage

DSQ


Menn

1.

Hellen, Bjart Are

37:41
  2:00-2  3:17-1  3:36-3  3:57-1  5:23-1  4:23-2  1:42-2  2:06-3  1:32-4  1:51-3  1:13-2  3:03-1  1:48-2  1:28-1  0:22-3
0:04 0:00 0:24 0:00 0:00 0:08 0:16 0:03 0:13 0:11 0:08 0:00 0:01 0:00 0:03
2:00-2 5:17-1 8:53-1 12:50-1 18:13-1 22:36-1 24:18-1 26:24-1 27:56-1 29:47-1 31:00-1 34:03-1 35:51-1 37:19-1 37:41-1
0:04 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Damm, Martin

41:35
  1:56-1  6:56-6  3:40-4  4:02-2  5:48-2  4:15-1  1:26-1  2:05-2  1:23-2  1:40-1  1:05-1  3:38-2  1:47-1  1:33-2  0:21-2
0:00 3:39 0:28 0:05 0:25 0:00 0:00 0:02 0:04 0:00 0:00 0:35 0:00 0:05 0:02
1:56-1 8:52-5 12:32-5 16:34-4 22:22-3 26:37-2 28:03-2 30:08-2 31:31-2 33:11-2 34:16-2 37:54-2 39:41-2 41:14-2 41:35-2
0:00 3:35 3:39 3:44 4:09 4:01 3:45 3:44 3:35 3:24 3:16 3:51 3:50 3:55 3:54
3.

Damm, Kjetil

44:57
  2:46-4  3:59-2  3:27-2  4:31-3  7:17-3  6:30-5  1:47-3  2:03-1  1:19-1  1:48-2  1:47-4  3:44-3  1:56-3  1:44-3  0:19-1
0:50 0:42 0:15 0:34 1:54 2:15 0:21 0:00 0:00 0:08 0:42 0:41 0:09 0:16 0:00
2:46-4 6:45-2 10:12-3 14:43-2 22:00-2 28:30-3 30:17-3 32:20-3 33:39-3 35:27-3 37:14-3 40:58-3 42:54-3 44:38-3 44:57-3
0:50 1:28 1:19 1:53 3:47 5:54 5:59 5:56 5:43 5:40 6:14 6:55 7:03 7:19 7:16
4.

Mikkelsen, Gunnar

48:25
  2:48-5  4:03-3  3:12-1  5:20-4  8:55-5  4:51-3  2:01-4  2:30-4  1:31-3  2:06-4  1:59-5  4:34-4  2:00-4  2:00-4  0:35-5
0:52 0:46 0:00 1:23 3:32 0:36 0:35 0:27 0:12 0:26 0:54 1:31 0:13 0:32 0:16
2:48-5 6:51-3 10:03-2 15:23-3 24:18-4 29:09-4 31:10-4 33:40-4 35:11-4 37:17-4 39:16-4 43:50-4 45:50-4 47:50-4 48:25-4
0:52 1:34 1:10 2:33 6:05 6:33 6:52 7:16 7:15 7:30 8:16 9:47 9:59 10:31 10:44
5.

Pedersen, Jan Harald H.

55:57
  2:40-3  5:09-4  3:47-5  5:26-5  8:11-4  7:14-6  2:07-5  3:11-5  1:40-5  2:10-5  3:27-6  5:23-5  2:07-5  3:01-6  0:24-4
0:44 1:52 0:35 1:29 2:48 2:59 0:41 1:08 0:21 0:30 2:22 2:20 0:20 1:33 0:05
2:40-3 7:49-4 11:36-4 17:02-5 25:13-5 32:27-5 34:34-5 37:45-5 39:25-5 41:35-5 45:02-5 50:25-5 52:32-5 55:33-5 55:57-5
0:44 2:32 2:43 4:12 7:00 9:51 10:16 11:21 11:29 11:48 14:02 16:22 16:41 18:14 18:16
6.

Ingvaldsen, Axel

61:21
  3:38-6  5:18-5  4:07-6  6:42-6  9:39-6  6:07-4  2:21-6  3:24-6  2:06-6  2:55-6  1:38-3  6:31-6  3:04-6  2:59-5  0:52-6
1:42 2:01 0:55 2:45 4:16 1:52 0:55 1:21 0:47 1:15 0:33 3:28 1:17 1:31 0:33
3:38-6 8:56-6 13:03-6 19:45-6 29:24-6 35:31-6 37:52-6 41:16-6 43:22-6 46:17-6 47:55-6 54:26-6 57:30-6 60:29-6 61:21-6
1:42 3:39 4:10 6:55 11:11 12:55 13:34 14:52 15:26 16:30 16:55 20:23 21:39 23:10 23:40

Hellen, Sondre

DSQ
  2:03    3:17    2:37    4:20    8:12    6:47    1:44    2:51    1:17    1:38    1:15    3:55    1:33    0:21  
2:03 5:20 7:57 12:17 20:29 27:16 29:00 31:51 33:08 34:46 36:01 39:56 41:29 41:50
111 112 113 114 115 116 117 118 119 120 121 123 124 175

Generated by tTiMe 0.53