| 1. | Damm, May-Lill | T&IF Viking | 43:41 |
| 1. | Damm, Sondre | T&IF Viking | 39:20 |
| 2. | Hellen, Mads | T&IF Viking | 58:18 |
| Hellen, Brage | T&IF Viking | DSQ |
| 1. | Hellen, Bjart Are | T&IF Viking | 37:41 |
| 2. | Damm, Martin | T&IF Viking | 41:35 |
| 3. | Damm, Kjetil | T&IF Viking | 44:57 |
| 4. | Mikkelsen, Gunnar | T&IF Viking | 48:25 |
| 5. | Pedersen, Jan Harald H. | T&IF Viking | 55:57 |
| 6. | Ingvaldsen, Axel | T&IF Viking | 61:21 |
| Hellen, Sondre | T&IF Viking | DSQ |
Generated by tTiMe 0.53