D
| 1. | Nygaard, Marianne | T&IF Viking | 26:31 |
| 2. | Strømme, Karianne | T&IF Viking | 26:58 |
| 3. | Vikingsen, Camilla | T&IF Viking | 49:25 |
Splittimes
H
| 1. | Mikkelsen, Gunnar | T&IF Viking | 20:26 |
| 2. | Pedersen, Jan Harald H. | T&IF Viking | 20:53 |
| 3. | Nygaard, Jakob | T&IF Viking | 21:28 |
| 4. | Strømme, Bjørn | T&IF Viking | 22:53 |
| 5. | Torgersen, Jørn | T&IF Viking | 23:11 |
| 6. | Ingvaldsen, Axel | T&IF Viking | 24:16 |
| 7. | Damm, Martin | T&IF Viking | 24:19 |
| 8. | Hellen, Sondre | T&IF Viking | 24:44 |
| 9. | Hellen, Brage | T&IF Viking | 36:27 |
| 10. | Reisæter, Halvor D. | T&IF Viking | 48:09 |
| Buanes, Trygve | T&IF Viking | DSQ |
| Hellen, Bjart Are | T&IF Viking | DSQ |
| Kobbeltvedt, Herman | T&IF Viking | DSQ |
| Knudsen, Gunnar | T&IF Viking | DSQ |
| Sandnes, Sondre | T&IF Viking | DSQ |
Splittimes
Generated by tTiMe 0.53