DN

1.

Vikingsen, Camilla

64:04
  2:22-1  2:09-1 10:09-2  1:41-1  0:43-2  3:32-1  2:06-2 34:29-2  6:38-2  0:15-1
0:00 0:00 0:15 0:00 0:02 0:00 0:01 0:02 0:08 0:00
2:22-1 4:31-1 14:40-1 16:21-1 17:04-1 20:36-1 22:42-1 57:11-1 63:49-1 64:04-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Hellen, Ingrid

64:10
  2:34-2  2:19-2  9:54-1  1:45-2  0:41-1  3:36-2  2:05-1 34:27-1  6:30-1  0:19-2
0:12 0:10 0:00 0:04 0:00 0:04 0:00 0:00 0:00 0:04
2:34-2 4:53-2 14:47-2 16:32-2 17:13-2 20:49-2 22:54-2 57:21-2 63:51-2 64:10-2
0:12 0:22 0:07 0:11 0:09 0:13 0:12 0:10 0:02 0:06

Gjest

Nese, Tore Svein

DSQ
  0:48   1:04   3:27   1:36   0:22   1:32   1:41   4:16   2:27   4:47   5:42   3:29   2:57   3:42   2:15   0:12 
0:48 1:52 5:19 6:55 7:17 8:49 10:30 14:46 17:13 22:00 27:42 31:11 34:08 37:50 40:05 40:17
102 103 104 105 106 107 108 109 111 112 113 114 116 117 119 175

H13-16

1.

Hellen, Sondre

71:21
  1:04-3  1:38-2 10:33-1  2:12-2  0:29-3  2:40-2  3:45-1  7:08-1  6:20-2  1:45-3 14:40-2  6:02-2  3:05-2  3:04-3  4:50-2  1:54-3  0:12-2
0:07 0:11 0:00 0:26 0:09 0:25 0:00 0:00 1:35 0:59 3:17 0:07 0:24 0:51 1:23 0:19 0:02
1:04-3 2:42-2 13:15-1 15:27-1 15:56-1 18:36-1 22:21-1 29:29-1 35:49-1 37:34-1 52:14-1 58:16-1 61:21-1 64:25-1 69:15-1 71:09-1 71:21-1
0:07 0:18 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Schieldrup, John Henry

72:29
  0:59-2  2:36-3 10:47-2  2:14-3  0:28-2  2:15-1  4:06-2  7:19-2  6:33-3  1:27-2 14:47-3  5:55-1  3:09-3  3:00-2  4:55-3  1:49-2  0:10-1
0:02 1:09 0:14 0:28 0:08 0:00 0:21 0:11 1:48 0:41 3:24 0:00 0:28 0:47 1:28 0:14 0:00
0:59-2 3:35-3 14:22-2 16:36-2 17:04-2 19:19-2 23:25-2 30:44-2 37:17-2 38:44-2 53:31-2 59:26-2 62:35-2 65:35-2 70:30-2 72:19-2 72:29-2
0:02 1:11 1:07 1:09 1:08 0:43 1:04 1:15 1:28 1:10 1:17 1:10 1:14 1:10 1:15 1:10 1:08
3.

Thowsen, Øyvind

86:27
  0:57-1  1:27-1 19:44-3  1:46-1  0:20-1  4:56-3  4:40-3 18:54-3  4:45-1  0:46-1 11:23-1  6:41-3  2:41-1  2:13-1  3:27-1  1:35-1  0:12-2
0:00 0:00 9:11 0:00 0:00 2:41 0:55 11:46 0:00 0:00 0:00 0:46 0:00 0:00 0:00 0:00 0:02
0:57-1 2:24-1 22:08-3 23:54-3 24:14-3 29:10-3 33:50-3 52:44-3 57:29-3 58:15-3 69:38-3 76:19-3 79:00-3 81:13-3 84:40-3 86:15-3 86:27-3
0:00 0:00 8:53 8:27 8:18 10:34 11:29 23:15 21:40 20:41 17:24 18:03 17:39 16:48 15:25 15:06 15:06

H17-

1.

Buanes, Trygve

34:47
  0:48-1  0:58-1  3:16-1  1:26-1  0:24-2  2:26-2  1:30-1  3:45-1  2:04-1  0:38-1  5:14-1  3:30-1  1:37-1  2:08-1  3:21-1  1:33-1  0:09-1
0:00 0:00 0:00 0:00 0:02 0:08 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
0:48-1 1:46-1 5:02-1 6:28-1 6:52-1 9:18-1 10:48-1 14:33-1 16:37-1 17:15-1 22:29-1 25:59-1 27:36-1 29:44-1 33:05-1 34:38-1 34:47-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Hellen, Bjart Are

45:01
  1:23-3  1:41-2  3:56-2  1:28-2  0:22-1  4:22-3  1:52-2  4:27-2  3:18-2  0:50-2  7:45-3  3:35-2  2:36-2  2:08-1  3:29-2  1:35-2  0:14-2
0:35 0:43 0:40 0:02 0:00 2:04 0:22 0:42 1:14 0:12 2:31 0:05 0:59 0:00 0:08 0:02 0:05
1:23-3 3:04-2 7:00-2 8:28-2 8:50-2 13:12-2 15:04-2 19:31-2 22:49-2 23:39-2 31:24-2 34:59-2 37:35-2 39:43-2 43:12-2 44:47-2 45:01-2
0:35 1:18 1:58 2:00 1:58 3:54 4:16 4:58 6:12 6:24 8:55 9:00 9:59 9:59 10:07 10:09 10:14
3.

Mikkelsen, Martin

54:13
  0:58-2  2:07-3  5:02-3  2:42-3  0:27-3  2:18-1  2:02-3  4:44-3  4:18-3  3:30-3  7:16-2  5:41-3  3:25-3  2:43-3  4:34-3  2:10-3  0:16-3
0:10 1:09 1:46 1:16 0:05 0:00 0:32 0:59 2:14 2:52 2:02 2:11 1:48 0:35 1:13 0:37 0:07
0:58-2 3:05-3 8:07-3 10:49-3 11:16-3 13:34-3 15:36-3 20:20-3 24:38-3 28:08-3 35:24-3 41:05-3 44:30-3 47:13-3 51:47-3 53:57-3 54:13-3
0:10 1:19 3:05 4:21 4:24 4:16 4:48 5:47 8:01 10:53 12:55 15:06 16:54 17:29 18:42 19:19 19:26

H50-

1.

Mikkelsen, Gunnar

49:41
  0:54-3  1:22-2  5:01-3  2:08-2  0:38-5  1:49-1  2:43-3  4:51-1  3:41-3  1:03-1  6:25-1  4:38-1  2:31-2  5:03-5  4:41-1  1:59-1  0:14-3
0:04 0:07 0:19 0:11 0:11 0:00 0:35 0:00 0:56 0:00 0:00 0:00 0:21 2:05 0:00 0:00 0:03
0:54-3 2:16-3 7:17-3 9:25-3 10:03-3 11:52-3 14:35-2 19:26-1 23:07-1 24:10-1 30:35-1 35:13-1 37:44-1 42:47-2 47:28-2 49:27-1 49:41-1
0:04 0:02 0:21 0:23 0:34 0:21 0:36 0:00 0:00 0:00 0:00 0:00 0:00 0:20 0:18 0:00 0:00
2.

Brochmann, Bertram

49:48
  0:50-1  1:24-4  4:42-1  2:09-3  0:33-3  2:13-3  2:08-1  5:53-2  3:34-2  1:09-2  7:32-3  4:49-2  2:33-3  2:58-1  4:43-2  2:21-3  0:17-4
0:00 0:09 0:00 0:12 0:06 0:24 0:00 1:02 0:49 0:06 1:07 0:11 0:23 0:00 0:02 0:22 0:06
0:50-1 2:14-1 6:56-1 9:05-2 9:38-2 11:51-2 13:59-1 19:52-2 23:26-2 24:35-2 32:07-2 36:56-2 39:29-2 42:27-1 47:10-1 49:31-2 49:48-2
0:00 0:00 0:00 0:03 0:09 0:20 0:00 0:26 0:19 0:25 1:32 1:43 1:45 0:00 0:00 0:04 0:07
3.

Knudsen, Gunnar

53:33
  0:52-2  1:22-2  4:51-2  1:57-1  0:27-1  2:02-2  4:22-5  7:03-4  2:45-1  2:05-4  6:48-2  5:14-3  2:10-1  4:26-3  4:43-2  2:15-2  0:11-1
0:02 0:07 0:09 0:00 0:00 0:13 2:14 2:12 0:00 1:02 0:23 0:36 0:00 1:28 0:02 0:16 0:00
0:52-2 2:14-1 7:05-2 9:02-1 9:29-1 11:31-1 15:53-3 22:56-3 25:41-3 27:46-3 34:34-3 39:48-3 41:58-3 46:24-3 51:07-3 53:22-3 53:33-3
0:02 0:00 0:09 0:00 0:00 0:00 1:54 3:30 2:34 3:36 3:59 4:35 4:14 3:57 3:57 3:55 3:52
4.

Ingvaldsen, Axel

64:15
  1:07-4  1:45-5  9:50-5  2:35-4  0:35-4  2:38-5  2:35-2  6:12-3  4:29-4  1:18-3  8:15-4  5:35-4  2:43-4  4:56-4  5:54-4  3:28-5  0:20-5
0:17 0:30 5:08 0:38 0:08 0:49 0:27 1:21 1:44 0:15 1:50 0:57 0:33 1:58 1:13 1:29 0:09
1:07-4 2:52-5 12:42-5 15:17-5 15:52-5 18:30-5 21:05-5 27:17-4 31:46-4 33:04-4 41:19-4 46:54-4 49:37-4 54:33-4 60:27-4 63:55-4 64:15-4
0:17 0:38 5:46 6:15 6:23 6:59 7:06 7:51 8:39 8:54 10:44 11:41 11:53 12:06 13:17 14:28 14:34
5.

Pedersen, Jan Harald H.

78:58
  1:24-5  1:15-1  5:34-4  2:40-5  0:32-2  2:28-4  2:45-4 15:16-5  7:43-5  3:26-5  9:10-5  7:45-5  6:26-5  3:33-2  6:16-5  2:34-4  0:11-1
0:34 0:00 0:52 0:43 0:05 0:39 0:37 10:25 4:58 2:23 2:45 3:07 4:16 0:35 1:35 0:35 0:00
1:24-5 2:39-4 8:13-4 10:53-4 11:25-4 13:53-4 16:38-4 31:54-5 39:37-5 43:03-5 52:13-5 59:58-5 66:24-5 69:57-5 76:13-5 78:47-5 78:58-5
0:34 0:25 1:17 1:51 1:56 2:22 2:39 12:28 16:30 18:53 21:38 24:45 28:40 27:30 29:03 29:20 29:17

HN

1.

Hellen, Brage

35:40
  3:16-3  2:51-1  7:33-2  1:57-3  1:07-2  3:30-1  2:26-2  7:24-2  5:14-3  0:22-2
0:41 0:00 1:09 0:55 0:35 0:00 0:35 0:55 1:28 0:08
3:16-3 6:07-1 13:40-1 15:37-1 16:44-1 20:14-1 22:40-1 30:04-1 35:18-1 35:40-1
0:41 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Damm, Martin

37:05
  2:35-1  7:19-3  6:24-1  1:02-1  0:32-1  6:53-3  1:51-1  6:29-1  3:46-1  0:14-1
0:00 4:28 0:00 0:00 0:00 3:23 0:00 0:00 0:00 0:00
2:35-1 9:54-3 16:18-2 17:20-2 17:52-2 24:45-3 26:36-2 33:05-2 36:51-2 37:05-2
0:00 3:47 2:38 1:43 1:08 4:31 3:56 3:01 1:33 1:25
3.

Damm, Sondre

45:42
  2:54-2  3:34-2  9:50-3  1:41-2  2:05-3  4:19-2  2:58-3 13:11-3  4:47-2  0:23-3
0:19 0:43 3:26 0:39 1:33 0:49 1:07 6:42 1:01 0:09
2:54-2 6:28-2 16:18-2 17:59-3 20:04-3 24:23-2 27:21-3 40:32-3 45:19-3 45:42-3
0:19 0:21 2:38 2:22 3:20 4:09 4:41 10:28 10:01 10:02

Generated by tTiMe 0.34